Crapaud Community Curling Club hosts 2005 ACT Championship
Click to return to Main Linescores Page
For further information, contact Jody Jackson : jodyjackson@eastlink.ca
| Saunders | A Event | |||
| Odishaw | 5 | Odishaw | ||
| 1 | Odishaw | |||
| A Robinson | 9 | Odishaw | ||
| MacDonald | Q1 | |||
| Eddy | 6 | Campbell | ||
| 2 | Campbell | |||
| Campbell | ||||
| Sullivan | ||||
| Nowlan | 7 | Sullivan | ||
| 3 | Nowlan | |||
| M Robinson | 10 | Sullivan | ||
| Adams | Q2 | |||
| Kehoe | 8 | Adams | ||
| 4 | Kehoe | |||
| Gaudet | ||||
| L10 | Adams | B Event | ||
| L1 | A. Robinson | |||
| 11 | MacDonald | 17 | Adams | |
| L6 | MacDonald | Q3 | ||
| 15 | MacDonald | |||
| L2 | Eddy | |||
| 12 | Eddy | |||
| L5 | Saunders | L9 | Campbell | |
| L3 | M. Robinson | |||
| 13 | M Robinson | 18 | M Robinson | |
| L8 | Kehoe | Q4 | ||
| 16 | M Robinson | |||
| L4 | M. Gaudet | |||
| 14 | M Gaudet | |||
| L7 | Nowlan | |||
| L11 | A. Robinson | C Event | ||
| 19 | A. Robinson | |||
| L12 | Saunders | 21 | A Robinson | |
| L16 | Gaudet | 23 | MacDonald | |
| L13 | Kehoe | L17 | MacDonald | Q5 |
| 20 | Kehoe | |||
| L14 | Nowlan | 22 | Eddy | |
| L15 | Eddy | 24 | Campbell | |
| L18 | Campbell | Q6 | ||
| Q1 | Odishaw | Ch'ship | ||
| Q4 | M Robinson | 27 $1750 | MacDonald | Event |
| 25 $1000 | MacDonald | |||
| Q5 | MacDonald | 29 | MacDonald | |
| Q2 | Sullivan | 2005 ACT Champion | ||
| Q3 | Adams | 28 $1750 | Adams | |
| 26 $1000 | Adams | Winner $5000 | ||
| Q6 | Campbell | Runner up $3000 | ||
| Draw Schedule | |||
| THUR | 8:00 PM | 1 | 1 - 2 - 3 - 4 |
| FRI | 8:30 AM | 2 | 6 - 5 - 8 - 7 |
| 12:30 PM | 3 | 12 - 11 - 14 - 13 | |
| 4:00 PM | 4 | 20 - 10 - 9 - 19 | |
| 8:00 PM | Dooly's Sponsor Appreciation Night | ||
| SAT | 11:00 AM | 5 | X - 16 - 15 - X |
| 3:00 PM | 6 | 18 - 22 - 21 - 17 | |
| 7:00 PM | 7 | 23 - X - X - 24 | |
| SUN | 9:00 AM | 8 | X - 26 - 25 - X |
| 12:30 PM | 9 | 28 - X - X - 27 | |
| 4:00 PM | 10 | X - 29 - X - X | |
