Jody Jackson rink wins Molson/Auto Value Parts Stores Christmas Cashspiel
The Charlottetown Curling Club rink of Jody Jackson, Blair Weeks, Jamie Jackson, and Andrew MacDougall defeated clubmates John Desrosiers, Matt McCarville, Jeff Gallant and Daniel Richard by a 6-4 score on Sunday afternoon to win the final of the Molson/Auto Value Parts Stores Cashspiel at the Montague Curling Club. Desrosiers had a 4-3 lead at the half, but Jackson scored singles in the next three ends to take a two point lead into the final end. Both teams were undefeated going into the chanpionship game.
Jackson edged out clubmate Kyle Stevenson by a 9-8 score in semi-final play, while Desrosiers got by Kevin Ellsworth of the Silver Fox by a 6-5 score in an extra end.
Erin Carmody from the Silver Fox defeated Bill MacPhee of the Charlottetown Curling Club 9-3 in the consolation final, scoring four points in the fifth end, and stealing a double in the sixth. Other members of the Carmody rink, who will be competing in the Pepsi Provincial Junior Championships from January 11-14 at the Silver Fox are Geri-Lynn Ramsay, Lisa Moerike, and Jessica van Ouwerkerk.
The Molson/Auto Value Parts Stores Christmas Cashspiel, part of the Atlantic Curling Tour, took place December 15-17, 2006 at the Montague Curling Club.
We are very pleased to announce that Molson Breweries and Auto Value Parts Stores have signed on as our Title Sponsors.
Teams entered: Kyle Stevenson, Jody Jackson, Jeff Nelson, John Desrosiers, Eric McQuiggan, Mitch O'Shea, Bill MacPhee, Erin Carmody, Kevin Ellsworth, Charlie Wilkinson, Kendall Thompson (Lakeshore)
Carmody | DRAW | |||||
Jackson | 5 | Jackson | ||||
1 | Jackson | |||||
McQuiggan | 8 | Jackson | Q1 | |||
Ellsworth | ||||||
2 | Stevenson | |||||
Stevenson | ||||||
Thompson | ||||||
Desrosiers | 6 | Desrosiers | | |||
3 | Desrosiers | | ||||
Nelson | ||||||
9 | Desrosiers | Q2 | ||||
MacPhee | ||||||
4 | Wilkinson | |||||
Wilkinson | 7 | Wilkinson | ||||
O'Shea | ||||||
L9 | Wilkinson | |||||
L1 | McQuiggan | |||||
10 | McQuiggan | 15 | Ellsworth | Q3 | ||
L7 | O'Shea | |||||
13 | Ellsworth | |||||
L2 | Ellsworth | |||||
11 | Ellsworth | |||||
L6 | Thompson | L8 | Stevenson | |||
L5 | Carmody | 16 | Stevenson | Q4 | ||
L3 | Nelson | 14 | Nelson | |||
12 | Nelson | |||||
L4 | MacPhee | |||||
L14 | Carmody | |||||
18 | Carmody | | ||||
L10 | O'Shea | | ||||
L12 | MacPhee | 20 | Carmody | Consolation | ||
17 | MacPhee | |||||
L11 | Thompson | 19 | MacPhee | |||
L13 | McQuiggan | |||||
Q1 | Jackson | |||||
AA | Jackson | | ||||
Q4 | Stevenson | | ||||
CC | Jackson | Ch'ship | ||||
Q2 | Desrosiers | |||||
BB | Desrosiers | |||||
Q3 | Ellsworth |
Schedule | Time | Ice 1 | Ice 2 | Ice 3 | Ice 4 |
Friday | 07:00 PM | 1 | 2 | 3 | 4 |
Saturday | 10:00 AM | 7 | 5 |
| 6 |
Saturday | 12:30 PM | 12 | 10 | 11 | |
Saturday | 03:00 PM | 9 | 8 | ||
Saturday | 05:30 PM | 17 | 13 | 14 | |
Sunday | 10:00 AM | 15 | 16 | 18 | 19 |
Sunday | 12:30 PM | AA |
| BB | |
Sunday | 03:00 PM | 20 | CC |
Silver Sponsor
For more information, contact Jody Jackson at jacksonjody@hotmail.com.