2009 PEI Legion Curling Championship Results
Western Community Curling Club, Alberton
(Results will refresh automatically every five minutes)
(Modified double-knockout format)
| Friday Jan. 09 at 10 am | ||||||||||||||
| ICE 1 Game 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| ALAN ADAMS | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | x | 6 | |||
| LOUIS WALSH | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | x | 9 | |||
| ICE 2 Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| LOU NOWLAN | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | x | 11 | |||
| KENT NOYE | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 4 | |||
| ICE 3 Game 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| JOHN HOLMES | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | x | x | 11 | |||
| RICK HARDY | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | x | 2 | |||
|
Friday Jan. 09 at 1 pm
|
||||||||||||||
| ICE 1 Game 5 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| DALE CANNON | 2 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | 2 | |||
| PAT BIRTWHISTLE | 0 | 1 | 1 | 1 | 3 | 1 | x | x | x | x | 7 | |||
| ICE 2 Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| DONALD CLAREY | 1 | 1 | 2 | 0 | 4 | 0 | 3 | x | x | x | 11 | |||
| CHARLIE WILKINSON | 0 | 0 | 0 | 2 | 0 | 1 | 0 | x | x | x | 3 | |||
| ICE 3 Game 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| BARRY CAMERON | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | x | 7 | |||
| MEL BERNARD | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | x | 11 | |||
|
Friday January 9th at 430 pm
|
||||||||||||||
| ICE 1 Game 8 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| J HOLMES | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | x | 7 | |||
| M BERNARD | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | x | 6 | |||
| ICE 2 Game 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| A ADAMS | 3 | 0 | 2 | 4 | 0 | 0 | 0 | x | x | x | 9 | |||
| K NOYE | 0 | 1 | 0 | 0 | 1 | 1 | 1 | x | x | x | 4 | |||
| ICE 3 Game 7 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| L NOWLAN | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 8 | |||
| L WALSH | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | |||
|
Friday January 9th at 745 pm
|
||||||||||||||
| ICE 2 Game 11 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| B CAMERON | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 7 | |||
| R HARDY | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 6 | |||
| ICE 3 Game 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| C WILKINSON | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | |||
| D CANNON | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |||
|
Saturday January 10th at 10 am
|
||||||||||||||
| ICE 1 Game 12 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| WALSH | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | x | 9 | |||
| BERNARD | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | x | 5 | |||
| ICE 2 Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| NOWLAN | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 9 | ||
| BIRTWHISTLE | 0 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | ||
| ICE 3 Game 14 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| J HOLMES | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | |||
| D CLAREY | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 9 | |||
|
Saturday January 10th 230 pm
|
||||||||||||||
| ICE 1 Game 15 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
| ADAMS | 0 | 0 | 2 | 0 | 1 | 0 | x | x | x | x | 3 | |||
| WILKINSON | 3 | 1 | 0 | 1 | 0 | 3 | x | x | x | x | 8 | |||
| ICE 3 Game 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| CAMERON | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 9 | ||
| WALSH | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | ||
|
Saturday January 10th at 7 pm
|
||||||||||||||
| ICE 1 Game 17 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total | Notes |
| NOWLAN | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | x | 7 | |||
| CLAREY | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 5 | |||
| ICE 2 Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| HOLMES | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | x | x | 7 | |||
| CAMERON | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | x | 3 | |||
| ICE 3 Game 18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| WILKINSON | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 8 | |||
| BIRTWHISTLE | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | |||
|
Sunday January 11th at 1 pm
|
||||||||||||||
| ICE 1 Game 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| WILKINSON | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 8 | ||
| CLAREY | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | ||
| ICE 3 Game 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| NOWLAN | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | x | 4 | |||
| HOLMES | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | x | 8 | |||
|
Sunday January 11th at 5 pm
|
||||||||||||||
| ICE 2 Game 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| WILKINSON | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 3 | x | 11 | |||
| HOLMES | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 5 | |||
|
Monday January 12th at 4 pm Final
|
||||||||||||||
| ICE 3 Game 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
| WILKINSON | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 7 | |||
| NOWLAN | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | |||
Results page courtesy of Derek MacEwen