Rodd Curling Classic 2009 Results-Saturday and Sunday Games
View Thursday and Friday Games
View Draw, Schedule, Teams, Purse, etc.
(Results will refresh automatically every five minutes)
(Round-Robin format, eight end games)
Draw 10 Saturday at 8 am
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
MacPhee | 2 | 0 | 0 | 1 | 2 | 2 | x | x | 7 | |||||
Nix | 0 | 1 | 1 | 0 | 0 | 0 | x | x | 2 | |||||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mouzar | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 10 |
|||||
Rhyno | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Robar | 1 | 0 | 2 | 0 | 0 | 2 | 0 | x | 5 | |||||
Dolan | 0 | 1 | 0 | 4 | 1 | 0 | 1 | x | 7 | |||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Shaw | 0 | 2 | 0 | 2 | 0 | 2 | 1 | x | 7 | |||||
Stevens | 1 | 0 | 2 | 0 | 2 | 0 | 0 | x | 5 | |||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Newson | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |||||
MacDougall | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
|||||
Draw 11 Saturday at 10:30 am
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Sullivan | 0 | 3 | 0 | 0 | 0 | x | x | x | 3 | |||||
Wilson | 3 | 0 | 3 | 2 | 4 | x | x | x | 12 | |||||
ICE 2 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacLeod | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | |||||
Adams | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Birt | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | ||||
Kelly | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | ||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Robichaud | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |||||
McGuire | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 |
|||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
McConnery | 1 | 0 | 3 | 0 | 0 | 0 | 0 | x | 4 | |||||
Butler | 0 | 2 | 0 | 1 | 1 | 3 | 2 | x | 9 | |||||
Draw 12 Saturday at 1:30 pm
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Champion | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 3 | |||||
Rafuse | 0 | 2 | 0 | 2 | 0 | 0 | 2 | x | 6 | |||||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Fitzner-Leblanc | 0 | 1 | 2 | 0 | 0 | 2 | 1 | x | 6 | |||||
Garven | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Harris | 0 | 2 | 0 | 0 | 1 | 1 | 0 | x | 4 | |||||
Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 1 | |||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
McCrady | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |||||
Gaudet | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 7 | |||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Likely | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 8 | |||||
Kehoe | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | |||||
Draw 13 Saturday at 4 pm
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Shaw | 1 | 0 | 2 | 0 | 1 | 0 | x | x | 4 | |||||
MacDougall | 0 | 5 | 0 | 2 | 0 | 2 | x | x | 9 | |||||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Butler | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |||||
McGuire | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Mouzar | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 8 |
|||||
Nix | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | |||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Dolan | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 9 | ||||
Rhyno | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 7 | ||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacPhee | 0 | 2 | 0 | 3 | 2 | 5 | x | x | 12 | |||||
Robar | 3 | 0 | 1 | 0 | 0 | 0 | x | x | 4 | |||||
Draw 14 Saturday at 7 pm
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Kehoe | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
|||||
McCrady | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
|||||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Champion | 1 | 0 | 0 | 4 | 0 | 1 | 2 | x | 8 | |||||
Stevens | 0 | 2 | 1 | 0 | 1 | 0 | 0 | x | 4 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Leblanc | 0 | 2 | 0 | 2 | 1 | 0 | 4 | x | 9 | |||||
Gaudet | 1 | 0 | 1 | 0 | 0 | 2 | 0 | x | 4 | |||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Harris | 0 | 0 | 1 | 0 | 1 | 0 | x | x | 2 | |||||
MacLeod | 0 | 2 | 0 | 2 | 0 | 3 | x | x | 7 | |||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Wilson | 1 | 0 | 1 | 0 | 1 | 0 | x | x | 3 | |||||
Adams | 0 | 3 | 0 | 3 | 0 | 1 | x | x | 7 | |||||
Draw 15 Saturday at 9 pm
|
||||||||||||||
ICE 1 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
McConnery | 0 | 2 | 1 | 1 | 0 | 2 | 1 | x | 7 | |||||
Birt | 3 | 0 | 0 | 0 | 1 | 0 | 0 | x | 4 | |||||
ICE 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Kelly | 0 | 0 | 1 | 0 | 2 | 1 | 2 | x | 6 | |||||
Robichaud | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 3 | |||||
ICE 3 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Rafuse | 0 | 0 | 2 | 0 | 0 | 3 | 0 | x | 5 | |||||
Newson | 0 | 1 | 0 | 2 | 3 | 0 | 2 | x | 8 | |||||
ICE 4 |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total |
Notes
|
Likely | 4 | 0 | 0 | 1 | 0 | x | 5 | |||||||
Garvan | 0 | 1 | 1 | 0 | 1 | x | 3 | |||||||
ICE 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Sullivan | 0 | 1 | 1 | 2 | 1 | x | x | x | 5 |
|||||
Stevenson | 0 | 0 | 0 | 0 | 0 | x | x | x | 0 | |||||
Draw 16-Men's Qualifiers Sunday at 9 am
|
||||||||||||||
ICE 1 Qualifier A |
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
Total | Notes |
Kehoe | 0 | 1 | 0 | 2 | 0 | x | x | x | 3 | |||||
Lecoq | 3 | 0 | 2 | 0 | 2 | x | x | x | 7 | |||||
ICE 3 Qualifier B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Sutherland | 0 | 0 | 1 | 0 | 3 | 0 | 2 | x | 6 | |||||
MacDougall | 0 | 3 | 0 | 2 | 0 | 3 | 0 | x | 8 | |||||
Draw 17-Semi-Finals Sunday at 12 noon
|
||||||||||||||
ICE 1 Women's Semi 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Dolan | 0 | 0 | 0 | 1 | 0 | 0 | x | x | 1 | |||||
McGuire | 1 | 1 | 1 | 0 | 3 | 1 | x | x | 7 | |||||
ICE 2 Men's Semi 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Lecoq | 0 | 0 | 0 | 2 | 1 | 0 | 3 | x | 6 | |||||
Likely | 0 | 0 | 2 | 0 | 0 | 1 | 0 | x | 3 | |||||
ICE 3 Women's Semi 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacPhee | 0 | 4 | 0 | 1 | 0 | 1 | 4 | x | 10 |
|||||
Kelly | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | |||||
ICE 4 Men's Semi 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rafuse | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | |||||
MacDougall | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |||||
Draw 18 - Finals 3 pm Sunday
|
||||||||||||||
ICE 2 Women's Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
MacPhee | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | |||||
McGuire | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |||||
ICE 3 Men's Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Lecoq | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | ||||
Rafuse | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | ||||