Rod MacDonald wins ACT Championship
PEI Tankard champion Rod MacDonald defeated Nova Scotia champion Shawn Adams 7-6 Sunday afternoon to win the 2005 Labatt / Dooly’s Atlantic Curling Tour Championship at the Crapaud Community Curling Club. The MacDonald rink, playing out of the Charlottetown Curling Club, includes third Kevin Champion, second stone Phillip Gorveatt and lead Mike Dillon. The Adams rink, who defeated Canadian champion Mark Dacey for the Nova Scotia Tankard, play out of the Halifax Mayflower Curling Club, and includes third Paul Flemming, second Craig Burgess and lead Kelly Mittlestadt. MacDonald pockets $5000 for the win along with a 2006 Canada Cup East berth, while Adams took home $3000.
Adams defeated defending champion Jim Sullivan of New Brunswick 9-6 in semi-final play, while MacDonald beat New Brunswick's Terry Odishaw 7-2. Odishaw and Sullivan, who had both received byes into the semi-final round as a result of being undefeated in the A section of the draw, receive $1750. In quarter-final action, Adams defeated Charlottetown's Robert Campbell 9-3, while MacDonald beat Nova Scotia's Mike Robinson 6-4. Campbell and Robinson each receive $1000.
Atlantic Curling Tour's Finest set to rock Crapaud
The top men’s curlers in Atlantic Canada are set to do battle this weekend at the 2005 Labatt / Dooly’s Atlantic Curling Tour Championships. The event will take place February 17-20 at the Crapaud Community Curling Club.
The top twelve teams during the Atlantic Curling Tour season will fight for over $13,000 in prize money and a spot in next year’s Canada Cup East bonspiel. Last year’s champion Jim Sullivan of New Brunswick will be back to defend his title. Other notables are Nova Scotia’s Shawn Adams and Scott Saunders, New Brunswick’s Terry Odishaw, and newly crowned Island Tankard champion Rod MacDonald of Charlottetown. Spectators to the event will have the chance to win a full event pass to the "Roar of The Rings" Tim Horton’s Canadian Olympic Curling Trials to be held December 3-11 in Halifax, Nova Scotia. Andrew Gallant of Summerside has won the event pass to the Tim Horton's Olympic Curling Trials next December in Halifax. Congratulations Andrew!
| |
Dates | Feb. 17-20, 2005 |
Format | 12 Team Triple, First Game 8PM on 17th, Top 4 Seeds get byes |
Purse | $13-14 K (Subject to Change), spot in 2006 Canada Cup East |
Rules | 4 Rock Rule, CCA Rules for Competition |
Location | Crapaud, Prince Edward Island |
Club | Crapaud Curling Club |
Champion 2004 | Team Jim Sullivan |
Champion 2003 | Team Russ Howard |
Champion 2002 | Team Shawn Adams |
|
Teams listed in opening games below.
For further information, contact Jody Jackson : jodyjackson@eastlink.ca
Draw 1: Thursday, February 17th, 8 pm | ||||||||||||||
ICE 1-Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Terry Odishaw | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | x | 6 | #8 | ||
Andrew Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | #9 | ||
ICE 2-Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Peter Eddy | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | #5 | ||
Robert Campbell | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | #12 | ||
ICE 3-Game 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Dave Nowlan | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | x | 7 | #7 | ||
Mike Robinson | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 3 | #10 | ||
ICE 4-Game 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mark Kehoe | 1 | 1 | 3 | 0 | 2 | x | x | x | x | x | 7 | #6 | ||
Mike Gaudet | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | 0 | #11 | ||
Draw 2: Friday, February 18th, 8:30 am | ||||||||||||||
ICE 1-Game 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 0 | 1 | 0 | 1 | x | x | x | x | x | x | 2 | #4 | ||
Robert Campbell | 3 | 0 | 4 | 0 | x | x | x | x | x | x | 7 | W2 | ||
ICE 2-Game 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Scott Saunders | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | x | 5 | #1 | ||
Terry Odishaw | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | x | 8 | W1 | ||
ICE 3-Game 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Shawn Adams | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 3 | x | 9 | #3 | ||
Mark Kehoe | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | x | 6 | W4 | ||
ICE 4-Game 7 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jim Sullivan | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | x | 7 | #2 | ||
Dave Nowlan | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | x | 4 | W3 | ||
Draw 3: Friday, February 18th, 12:30 pm | ||||||||||||||
ICE 1-Game 12 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Scott Saunders | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | x | 7 | L2 | ||
Peter Eddy | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | x | 10 | L5 | ||
ICE 2-Game 11 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | x | 8 | L1 | ||
Andrew Robinson | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 3 | L6 | ||
ICE 3-Game 14 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mike Gaudet | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 12 | L4 | ||
Dave Nowlan | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 9 | L7 | ||
ICE 4-Game 13 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mike Robinson | 2 | 0 | 3 | 1 | 3 | x | x | x | x | x | 9 | L3 | ||
Mark Kehoe | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | 1 | L8 | ||
Draw 4: Friday, February 18th, 4 pm | ||||||||||||||
ICE 1-Game 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Dave Nowlan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | x | 4 | L13 | ||
Mark Kehoe | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | x | 7 | L14 | ||
ICE 2 -Game 10-Q2 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jim Sullivan | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | x | 6 | W7 | ||
Shawn Adams | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 3 | W8 | ||
ICE 3-Game 9-Q1 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | W5 | ||
Terry Odishaw | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 10 | W6 | ||
ICE 4-Game 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Scott Saunders | 2 | 0 | 0 | 0 | 2 | x | x | x | x | x | 4 | L11 | ||
Andrew Robinson | 0 | 2 | 4 | 2 | 0 | x | x | x | x | x | 8 | L12 | ||
8pm - Dooly's Sponsor Appreciation Night |
Draw 5: Saturday, February 19th, 11 am | ||||||||||||||
ICE 2-Game 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Mike Gaudet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | W13 | ||
Mike Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | W14 | ||
ICE 3-Game 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | x | 10 | W11 | ||
Peter Eddy | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | x | 7 | W12 | ||
Draw 6: Saturday, February 19th, 3 pm | ||||||||||||||
ICE 1-Game 18-Q4 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | x | x | 4 | W16 | ||
Mike Robinson | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | x | x | 10 | L9 | ||
ICE 2-Game 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Peter Eddy | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | W20 | |
Mark Kehoe | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | L15 | |
ICE 3-Game 21 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 8 | W19 | ||
Mike Gaudet | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | L16 | ||
ICE 4-Game 17-Q3 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 0 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | x | x | 1 | W15 |
Shawn Adams | 2 | 2 | 1 | 1 | 0 | 0 | x | x | x | x | x | x | 6 | L10 |
Draw 7: Saturday, February 19th, 7 pm | ||||||||||||||
ICE 1-Game 23-Q5 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Andrew Robinson | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | W21 | |
Rod MacDonald | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | L17 | |
ICE 4-Game 24-Q6 final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell | 3 | 2 | 0 | 0 | 1 | 0 | X | X | X | X | 6 | L18 | ||
Peter Eddy | 0 | 0 | 0 | 0 | 0 | 1 | X | X | X | X | 1 | W22 | ||
Draw 8: Sunday, February 20th, 9 am Quarterfinals | ||||||||||||||
ICE 2-Game 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Robert Campbell | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | X | 3 | Q6-W24 | ||
Shawn Adams | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | X | X | 9 | Q3-W17 | ||
ICE 3-Game 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6 | Q5-W23 | ||
Mike Robinson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | Q4-W18 | ||
Draw 9: Sunday, February 20th, 12:30 pm Semi-finals | ||||||||||||||
Ice 1-Game 28 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Jim Sullivan | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | Q2-W10 | |||
Shawn Adams | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 9 | W26 | |||
Ice 4-Game 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Terry Odishaw | 0 | 1 | 0 | 0 | 1 | 0 | x | x | x | x | 2 | Q1-W19 | ||
Rod MacDonald | 0 | 0 | 2 | 3 | 0 | 2 | x | x | x | x | 7 | W25 | ||
Draw 10: Sunday, February 20th, 4 pm Final | ||||||||||||||
Ice 2-Game 29 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | Notes |
Rod MacDonald | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | W27 | ||
Shawn Adams | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | W28 | ||
Rod MacDonald wins ACT Championship! |